Transaction notification with available balance
Contis API service notifies the client about debit and credit transactions of consumer’s account. The latest notification contains all the details of all the transactions that happened after posting of the preceeding notification.
Parameters of the notification about transaction of an account are shown in the table
Parameters | Type | Description | Default Value |
---|---|---|---|
NotificationType | String | Three-digit unique identifier of notification. Numeric value “56” denotes the transaction notification with available balance. | Blank |
TransactionID | integer | Unique identifier of the transaction. | |
LocalTransactionDate | string | The local time and date of the card transaction. Date Format = yyyyMMddHHmmss. Maximum length = 14 characters. |
Blank |
Description | String | The description that describes the nature, type or purpose of transaction. | |
TransactionType | String | Lookup value that identifies the type of transaction. | |
ClientReferenceNumber | String | Unique reference number provided by user for tracking/audting. | |
TransactionAmount | integer | The transaction amount | |
AccountBalance | integer | Availble amount | |
AccountNumber | String | Eight-digit account number of the consumer. | 00000000 |
SortCode | String | Six-digit number that identifies the branch of the bank where consumer holds account. | Blank |
IBAN | String | Unique, 34-alphanumeric character code that identifies banks globally. IBAN consists of country code, two-check digits, and a alpha-numeric pattern that includes the domestic bank account number, branch identifier, and potential routing information. | Blank |
BIC | String | Bank Identifier Code that identifies the name, country and branch of the bank. Used for quick, accurate and automated money transfer. | Blank |
IsCredit | Bit | Return that this transaction is as credit for this account or debit | 0 |
PARAMETERS OF THE ACCOUNT TRANSACTION NOTIFICATION WITH AVAILABLE BALANCE
Example of account transaction notification with available balance
Parameter Name | Value |
---|---|
NotificationType | 056 |
TransactionID | 123 |
LocalTransactionDate | 20170602105733 |
Description | abc |
TransactionType | 29 |
ClientReferenceNumber | Load Money: 6347595 |
TransactionAmount | 123 |
AccountBalance | 123 |
AccountNumber | 00123456 |
SortCode | 123541 |
IBAN | GB35CNFV60837000000570 |
BIC | CNFVGB21XXX |
IsCredit | 0 |
ACCOUNT TRANSACTION NOTIFICATION WITH AVAILABLE BALANCE